Tonight is the first presidential debate of the 2016 general election season, and this clash between Democrat Hillary Clinton and Republican Donald Trump could top 100 million viewers. (I won’t be one of them, as I’m teaching tonight.) The host site, Hofstra University, is actually the second choice—as Wright State University pulled out over the high price tag this summer. Hofstra is paying about $5 million to host the debate, with the costs generally covered through three donors.
Hosting a presidential debate is undoubtedly a great public relations opportunity for a university, similar to making a big run in the NCAA basketball tournament or making a big football bowl game. Some research has shown that big-time athletics success is associated with increased student applications in the following year, so the media circus following a presidential debate (Hofstra is trending on Twitter as I write this post) could have similar results.
Hofstra also hosted a presidential debate in 2012, so I looked at what happened to the number of applications they received before and after the debate compared to their defined group of peer institutions. The data are below:
Name | 2011-12 | 2012-13 | 2013-14 | Pct increase, 2012-13 to 2013-14 |
Adelphi University | 8278 | 9184 | 8654 | -5.8% |
American University | 18706 | 17039 | 17545 | 3.0% |
Boston University | 38275 | 41802 | 44006 | 5.3% |
Drexel University | 48450 | 40586 | 43945 | 8.3% |
Fordham University | 31792 | 34070 | 36189 | 6.2% |
George Washington University | 21433 | 21591 | 21756 | 0.8% |
Hofstra University | 18909 | 21376 | 22733 | 6.3% |
Ithaca College | 13436 | 13813 | 15658 | 13.4% |
LIU Post | 7369 | 7209 | 6001 | -16.8% |
Marist College | 11399 | 11466 | 10351 | -9.7% |
New York University | 41243 | 42807 | 45779 | 6.9% |
Northeastern University | 43255 | 44208 | 47364 | 7.1% |
Pace University-New York | 10623 | 11778 | 12885 | 9.4% |
Quinnipiac University | 18651 | 18825 | 20699 | 10.0% |
Seton Hall University | 6436 | 10180 | 10735 | 5.5% |
St John’s University-New York | 54871 | 52972 | 51634 | -2.5% |
Syracuse University | 25884 | 25790 | 28269 | 9.6% |
Hofstra did see a 6.3% increase in applications between 2012-13 and 2013-14, compared to a 4.6% increase across its peer institutions. But other peers, such as Ithaca, Quinnipiac, Syracuse, and Pace saw even larger increases. So it appears that the debate brought plenty of pride to Hofstra, but there was not an unusual jump in applications after the debate aired.